<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA 101</title>
	<atom:link href="http://nba-101.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://nba-101.info</link>
	<description>NBA 101 - Everything NBA &#124; Part of Sport 101</description>
	<lastBuildDate>Wed, 31 Aug 2011 11:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2010 NBA Funny Moments</title>
		<link>http://nba-101.info/2010/06/2010-nba-funny-moments/</link>
		<comments>http://nba-101.info/2010/06/2010-nba-funny-moments/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:39:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured NBA Videos]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Moments]]></category>

		<guid isPermaLink="false">http://nba-101.info/2010/07/2010-nba-funny-moments/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/G98PDFnzcL0?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/G98PDFnzcL0?fs=1" allowfullscreen="true"></embed></object> <strong></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nba-101.info/2010/06/2010-nba-funny-moments/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NBA Odds &#8211; Learn How to Win Today!</title>
		<link>http://nba-101.info/2010/05/nba-odds-learn-how-to-win-today/</link>
		<comments>http://nba-101.info/2010/05/nba-odds-learn-how-to-win-today/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:48:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured NBA articles]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://nba-101.info/2010/05/nba-odds-learn-how-to-win-today/</guid>
		<description><![CDATA[Of the all leagues and tournaments that comprise the world basketball, the National Basketball Association or the NBA is considered to be the most popular as well as the most fun and exciting of all. It is well-known not only in the United States but in all over the world and it is not surprising [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Of the all leagues and tournaments that comprise the world basketball, the National Basketball Association or the NBA is considered to be the most popular as well as the most fun and exciting of all. It is well-known not only in the United States but in all over the world and it is not surprising to commonly see jersey shirts of different players worn by fans and critics alike.</p>
<p>Aside from the exciting games and the cool hard-court moves, the NBA is also a good place to bet and earn money from. This is in comparison to other sports which has so many limitations. Betting on NBA odds is much easier as the teams involved are much smaller and you don&#8217;t have to take the weather into account as basketball is usually played indoors unlike other types of sports. However, there are still so many things to watch out for in order to be successful in betting on NBA odds.</p>
<p>The willingness to bet is also one way of showing your support for your favorite teams. However, this doesn&#8217;t mean that you will follow only their progress. Remember that there are always two sides in every matches and knowledge of the status of the other side is also important in order to win all your hard &#8211; earned bets. This is why it is recommended to always be updated on the latest news that is happening on the NBA. Each of the many transactions that happens everyday, from injuries to trades, can really affect the NBA odds of winning for the different teams. By being updated, you can be confident on where to place your bet especially if the current NBA odds of them winning are really high.</p>
<p>Also, it doesn&#8217;t always mean that you will have to bet for your favorite teams to win always. This is because there are lots of different ways to bet. Aside from the usual way of betting for the winning team, you can also bet on which team will lose and on how much. Aside from that you can also disregard the results and bet on the total score of both teams. You can bet on the NBA odds that the estimated total score will be either higher or lower than the actual score and if what you bet on is the result them then you will emerge as the winner. Other variations of this type of include the total scores on every quarter as well as during halftime. These other variations are common especially during the playoffs and the championships where every second of every game counts a lot in deciding the outcome that will result.</p>
<p>One thing that can help a lot in deciding your bets is to keep tab of the various NBA odds makers that exist both in sports channels and websites. Most of the time, the NBA odds that they create can prove to be really accurate predictions which comes true. However, these should also be coupled with your own personal knowledge and gut instinct if ever you want to be successful in betting for NBA basketball.</p>
<div style="margin: 5px; padding: 5px; border: 1px solid #c1c1c1; font-size: 10px;">
<p>Tired of losing? Want to try a proven system that is showing an 81% return per month using the best <a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="nofollow" href="http://ezinearticles.com/?NBA-Odds---Learn-How-to-Win-Today!&amp;id=1687173" target="_NEW">NBA odds</a>? We CRUSH NBA and NCAA Hoops following our proven trends, line movements, and late information. Go to <a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="nofollow" href="http://www.BasketballCrusher.com" target="_NEW">www.BasketballCrusher.com</a> now to start your FREE trial today!!</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nba-101.info/2010/05/nba-odds-learn-how-to-win-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA 101</title>
		<link>http://nba-101.info/2010/05/nba-101/</link>
		<comments>http://nba-101.info/2010/05/nba-101/#comments</comments>
		<pubDate>Sat, 22 May 2010 06:06:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured NBA articles]]></category>

		<guid isPermaLink="false">http://nba-101.info/?p=1</guid>
		<description><![CDATA[Welcome to NBA -101.info , everything you ever wanted to know about basket ball  , the stars of the game and the NBA itself, part of the Sport 101 group. Video , articles and Photos.]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Welcome to NBA -101.info , everything you ever wanted to know about basket ball  , the stars of the game and the NBA itself, part of the Sport 101 group. Video , articles and Photos.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nba-101.info/2010/05/nba-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NBA Draft</title>
		<link>http://nba-101.info/2010/04/the-nba-draft/</link>
		<comments>http://nba-101.info/2010/04/the-nba-draft/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:02:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured NBA articles]]></category>
		<category><![CDATA[Draft]]></category>

		<guid isPermaLink="false">http://nba-101.info/2010/04/the-nba-draft/</guid>
		<description><![CDATA[Association&#8217;s (NBA) thirty teams (29 in the United States and one in Canada) can select young players who wish to join the league. These players usually come from college level, but in recent drafts a greater number of international and high school players have been drafted. As of the 2006 NBA Draft high school players [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Association&#8217;s (NBA) thirty teams (29 in the United States and one in Canada) can select young players who wish to join the league. These players usually come from college level, but in recent drafts a greater number of international and high school players have been drafted. As of the 2006 NBA Draft high school players gain eligibility for draft selection one year after their graduating class has finished high school, but only if they also are at least 19 years of age as of the end of the calendar year of the draft.</p>
<p>The NBA draft is currently divided into two rounds, with thirty picks per round. The order of selections is based on several rules. The first picks of the draft belong to the fourteen teams that did not enter the playoffs in that year&#8217;s season. These teams participate in a lottery to determine the order of the first three picks. Each team is assigned a number of chances based upon season standings to &#8216;win&#8217; the lottery. After these three teams have been determined, the remaining picks are given out based on regular season record with the worst teams getting the highest remaining picks. This lottery assures each team can drop no more than 3 positions from its projected draft position. The lottery also prevents teams from throwing the season to ensure a top draft pick.</p>
<p>The next sixteen spots in the draft are reserved for the teams that made it into that season&#8217;s playoffs. The order of these sixteen teams&#8217; selection is determined by their regular-season win-loss record, going from worst to best. Therefore, the team with the best record selects last. The team with the best record is not necessarily the champion; for example, in the 2004 NBA Draft, the last pick did not go to the 2004 NBA champion Detroit Pistons, but rather to the Indiana Pacers (this is unlike the NFL Draft, in which the Super Bowl champion always draws the final selection of the first round).</p>
<p>The order of selections in the second round are also based upon season standings, with the worst team picking first and the best picking last. There is no lottery for the second round. Teams are allowed to trade future draft picks (first and second round) as they would current players.</p>
<p>League rules prohibit a team from trading away their own future first-round picks in consecutive years. This rule was created partially as a reaction to the practices of the Cleveland Cavaliers in the early 1980s. Ted Stepien, who owned the team from 1980 to 1983, made a series of trades for players of questionable value that cost the team several years of first-round picks. The trades nearly destroyed the franchise; the NBA pressured Stepien into selling out, and in order to get a solid local owner (Gordon Gund), the league had to sweeten the deal by giving the Cavaliers several future bonus draft picks.</p>
<p>All U.S. players are automatically eligible upon the end of their college eligibility. Through 2005, U.S. players were also allowed to declare eligibility for the draft at any time between high school graduation and the completion of college eligibility. International players could declare eligibility in the calendar year of their 18th birthday, or later.</p>
<p>Starting with the 2006 NBA Draft, the eligibility rules have changed:</p>
<p> All players, regardless of nationality, must be at least 19 years old during the calendar year of the draft.</p>
<p> A U.S. player must also be at least one year removed from the graduation of his high school class.<br />
This age limit for draftees is part of the new collective bargaining agreement between the league and its players union.</p>
<p>The NBA has established two draft declaration dates. All players who wish to be drafted, and are not automatically eligible, must declare their eligibility on or before the first declaration date.</p>
<p>After this date, prospective draftees may attend NBA pre-draft camps and individual team workouts to show off their skills and obtain feedback regarding their draft positions. A player may withdraw his name from consideration from the draft at any time before the final declaration date, which is one week before the draft. A player who declares for the draft will lose his college eligibility, even if he is not drafted, if any of the following is true:</p>
<p> The player signs with an agent.</p>
<p> The player has declared for and withdrawn from the draft in any previous year.</p>
<p>When a player is selected in the first round of the draft, the team that selected him is required to sign him to at least a one-year contract. Players selected in the second round are &#8220;owned&#8221; by the team for three years, but the teams are not required to sign them.</p>
<p>Players chosen earlier in the draft are generally regarded as better prospects than those selected later, but there is always a level of uncertainty around the selections. Past drafts are filled with examples of late-pick superstars and early-pick busts. Perhaps the most famous example of the uncertainty of the draft came in 1986, when Karl Malone was selected by the Utah Jazz with the thirteenth pick, but went on to become the second-leading scorer in NBA history and win multiple MVP awards. His teammate, John Stockton, was selected sixteenth the year before, but went on to become the all-time NBA leader in assists and steals.</p>
<div style="margin: 5px; padding: 5px; border: 1px solid #c1c1c1; font-size: 10px;">
<p>Visit <a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="nofollow" href="http://www.basketballxpress.com">BasketballXpress</a> for all the latest basketball news and gossip</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nba-101.info/2010/04/the-nba-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Dominant Center In The History Of The NBA!</title>
		<link>http://nba-101.info/2010/01/the-most-dominant-center-in-the-history-of-the-nba/</link>
		<comments>http://nba-101.info/2010/01/the-most-dominant-center-in-the-history-of-the-nba/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 04:08:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured NBA articles]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Dominant]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Most]]></category>

		<guid isPermaLink="false">http://nba-101.info/2010/01/the-most-dominant-center-in-the-history-of-the-nba/</guid>
		<description><![CDATA[When he retired at the age of 42, he took with him records for most points scored by an NBA player, most blocked shots, most MVP awards, most appearances in All-Star games, and most seasons played. To put it simply, Kareem Abdul-Jabbar composed the most impressive personal and team accomplishments in the history of the [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>When he retired at the age of 42, he took with him records for most points scored by an NBA player, most blocked shots, most MVP awards, most appearances in All-Star games, and most seasons played. To put it simply, Kareem Abdul-Jabbar composed the most impressive personal and team accomplishments in the history of the NBA! He was named Rookie of the Year, was a member of 6 NBA championship teams, was a six-time NBA MVP, was named NBA Finals MVP twice, was selected the All-Star team 19 times, league scoring champion twice, and selected as a member of the NBA 35th and 50th Anniversary All-Time Teams. And, no one was too amazed as Kareem had been a dominant force in basketball since his high school days.</p>
<p>Kareem&#8217;s first or original name was Ferdinand Lewis Alcindor (he would later change it to Kareem Abdul-Jabbar). He went by Lew Alcindor.  His basketball dominance began in high school, where he led Power Memorial High School to a 72 game winning streak and an overall record of 96 and 6. As a sophomore at Power Memorial, he averaged 19 points and 18 rebounds for an undefeated team. His high school team was unbeaten in Alcindor&#8217;s junior season as well. The next year, for the first time in 72 games, they lost a game to DeMatha Catholic High School (of Maryland), 46-43. It was the only loss for Power in 3 years. In 1965 Lew Alcindor finished his high school career with 2,067 points and 2,002 rebounds, both of which are New York City records. Kareem was the greatest high school basketball player of his time.</p>
<p>He chose UCLA to continue with his basketball development, and once again, he was a dominant force in college. Back in those days, freshmen were not eligible to play varsity, but in a exhibition game, with 31 points, 21 rebounds and 7 blocked shots Alcindor led his freshman team to a victory over UCLA&#8217;s 2- time NCAA Championship varsity team, 75-60. During his first ever varsity game (66-67), Lew Alcindor set a UCLA scoring record with 56 points. He averaged 29 points and 15.5 rebounds with a .667 shooting percentage for the year as UCLA went 30-0. They would end the season with a victory in the NCAA Championships against University of Dayton, 79-64. Lew Alcindor would go on to lead UCLA to 2 more NCAA Championships; he won a national title every year in varsity basketball in college!  Alcindor finished his UCLA career with 3 National Championships, Named 1st Team All-American 3 Times (67,68 &amp; 69), selected as Player of the Year in 1967 and 1969 by The Sporting News, United Press International, the Associated Press and the U.S. Basketball Writers Association, and Named Most Outstanding Player in the NCAA Tournament in 1967, 1968 and 1969. Finished lording over the NCAA he then took his game to the NBA.</p>
<p>He was drafted as the first pick in the 1969 NBA Draft by the Milwaukee Bucks. The Bucks were a young team in only in it&#8217;s second season. In his first year Alcindor averaged 28.8 points (2nd in the NBA) and 14.5 rebounds (3rd) to lead the Bucks to an improved record of 56-26. They would reach the Eastern Division finals only to be beaten by the Knicks. Lew was awarded the League&#8217;s Rookie of the Year Award.</p>
<p>After acquiring the legendary Oscar Robertson, the Milwaukee Bucks went on to become a dominant team and recorded 66 victories in the 70-71 season. Alcindor was awarded the NBA Most Valuable Player Award and his first NBA Scoring Title. The Bucks went on to dominate in the playoffs, going 12 and 2. They swept the Baltimore Bullets in 4 games in the NBA finals. He had won his first NBA title and was named NBA Finals MVP. It was after this series that he announced that his legal name was Kareem Abdul-Jabbar, which translates to &#8220;noble, servant of the powerful one&#8221;.</p>
<p>Kareem Abdul-Jabbar went on to win the NBA Most Valuable Player award during the 71-72, and 72-73 seasons. In 1974 the Bucks were once again in the NBA Finals, but would lose to the Boston Celtics. Kareem asked for a trade during the 74-75 season. In 1975, the Lakers acquired Kareem Abdul-Jabbar and reserve center Walt Wesley from the Bucks for center Elmore Smith, guard Brian Winters, and rookies Dave Meyers and Junior Bridgeman.</p>
<p>Kareem won the MVP award in the 75-76 season, but the Lakers failed to reach the playoffs. He again was named MVP in 76-777 when the Lakers made the playoffs, only to be stopped by the eventual champion Portland Trail Blazers. In 1979 the Lakers drafter Earvin &#8220;Magic&#8221; Johnson, and this would begin a run of Championships. The Lakers would go on to win the 5 NBA titles in the next 10 years. All the while Kareem was putting up dominant performances game in ad game out.</p>
<p>When Kareem retired in 1989, it marked the end of a dominating era in the NBA. Kareem left the game as the NBA&#8217;s all-time scorer (38,387 points / 24.6 ppg), 17,440 rebounds (11.2 rpg), 3,189 blocks, and a .559 field-goal percentage in a career over 20 years and 1,560 games. He had scored in double figures in 787 straight games. Kareem Abdul-Jabbar had cemented his name in history as the greatest center in the history of the NBA and more than likely, of all time!</p>
<div style="margin: 5px; padding: 5px; border: 1px solid #c1c1c1; font-size: 10px;">
<p>Albert is a basketball junkie, and he follows the college and NBA game. He writes articles about key players and the impact they had on the game, and, he also searches the web for informative sites like this <a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="nofollow" href="http://www.kareem-lakers.com">Kareem Abdul-Jabbar</a> site: <a onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" rel="nofollow" href="http://www.kareem-lakers.com">www.kareem-lakers.com</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nba-101.info/2010/01/the-most-dominant-center-in-the-history-of-the-nba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Ballin Basics</title>
		<link>http://nba-101.info/2011/08/street-ballin-basics/</link>
		<comments>http://nba-101.info/2011/08/street-ballin-basics/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 11:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured NBA Videos]]></category>
		<category><![CDATA[Ballin]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Street]]></category>

		<guid isPermaLink="false">http://nba-101.info/2011/08/street-ballin-basics/</guid>
		<description><![CDATA[Street Ballin Basics NBA Austin Rivers With 3 Crazy Dunks In NC Pro-Am Debut! Puts On A Show!!!! NBA]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/p_TmRsudnPs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/p_TmRsudnPs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Street Ballin Basics<br />
NBA</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1efPt-anOFI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1efPt-anOFI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Austin Rivers With 3 Crazy Dunks In NC Pro-Am Debut! Puts On A Show!!!!<br />
NBA</p>
]]></content:encoded>
			<wfw:commentRss>http://nba-101.info/2011/08/street-ballin-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jordan: Epic Fury! (raw and rare clips)</title>
		<link>http://nba-101.info/2011/08/michael-jordan-epic-fury-raw-and-rare-clips/</link>
		<comments>http://nba-101.info/2011/08/michael-jordan-epic-fury-raw-and-rare-clips/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:04:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured NBA Videos]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Fury]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[rare]]></category>

		<guid isPermaLink="false">http://nba-101.info/2011/08/michael-jordan-epic-fury-raw-and-rare-clips/</guid>
		<description><![CDATA[Michael Jordan: Epic Fury! (raw and rare clips) NBA]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hW_SrjKVxIo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/hW_SrjKVxIo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Michael Jordan: Epic Fury! (raw and rare clips)<br />
NBA</p>
]]></content:encoded>
			<wfw:commentRss>http://nba-101.info/2011/08/michael-jordan-epic-fury-raw-and-rare-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brandon Jennings VS Josh Selby!!! The Battle In Baltimore At Melo League!</title>
		<link>http://nba-101.info/2011/08/brandon-jennings-vs-josh-selby-the-battle-in-baltimore-at-melo-league/</link>
		<comments>http://nba-101.info/2011/08/brandon-jennings-vs-josh-selby-the-battle-in-baltimore-at-melo-league/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 08:05:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured NBA Videos]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[Brandon]]></category>
		<category><![CDATA[Jennings]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[Melo]]></category>
		<category><![CDATA[Selby]]></category>

		<guid isPermaLink="false">http://nba-101.info/2011/08/brandon-jennings-vs-josh-selby-the-battle-in-baltimore-at-melo-league/</guid>
		<description><![CDATA[Brandon Jennings VS Josh Selby!!! The Battle In Baltimore At Melo League! NBA]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MejJhOZdqkE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/MejJhOZdqkE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Brandon Jennings VS Josh Selby!!! The Battle In Baltimore At Melo League!<br />
NBA</p>
]]></content:encoded>
			<wfw:commentRss>http://nba-101.info/2011/08/brandon-jennings-vs-josh-selby-the-battle-in-baltimore-at-melo-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Vince Carter Dunks</title>
		<link>http://nba-101.info/2011/08/top-100-vince-carter-dunks/</link>
		<comments>http://nba-101.info/2011/08/top-100-vince-carter-dunks/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:39:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured NBA Videos]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[Dunks]]></category>
		<category><![CDATA[Vince]]></category>

		<guid isPermaLink="false">http://nba-101.info/2011/08/top-100-vince-carter-dunks/</guid>
		<description><![CDATA[Top 100 Vince Carter Dunks NBA]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hHG1g8IFbQk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/hHG1g8IFbQk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Top 100 Vince Carter Dunks<br />
NBA</p>
]]></content:encoded>
			<wfw:commentRss>http://nba-101.info/2011/08/top-100-vince-carter-dunks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deron Williams Top 10 Crossovers as a Jazz</title>
		<link>http://nba-101.info/2011/08/deron-williams-top-10-crossovers-as-a-jazz/</link>
		<comments>http://nba-101.info/2011/08/deron-williams-top-10-crossovers-as-a-jazz/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:53:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured NBA Videos]]></category>
		<category><![CDATA[Crossovers]]></category>
		<category><![CDATA[Deron]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://nba-101.info/2011/08/deron-williams-top-10-crossovers-as-a-jazz/</guid>
		<description><![CDATA[Deron Williams Top 10 Crossovers as a Jazz NBA]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1-ogENZdZDo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1-ogENZdZDo?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Deron Williams Top 10 Crossovers as a Jazz<br />
NBA</p>
]]></content:encoded>
			<wfw:commentRss>http://nba-101.info/2011/08/deron-williams-top-10-crossovers-as-a-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

Served from: nba-101.info @ 2012-02-04 05:58:05 -->
